Uncategorised

NAHCON: Approved 2017 Hajj Seats Allocation & Hajj Fare to States

 

airlifting for Hajj

NATIONAL HAJJ COMMISSION OF NIGERIA (NAHCON)
APPROVED 2017 HAJJ SEATS ALLOCATION AND HAJJ FARE TO STATES
S/N

1

State

Abia

ALLOCATION

62

HAJJ PACKAGE

1,526,473.77

2 Adamawa 2312 1,530,101.18
3 Anambra 63 1,511,173.77
4 Bauchi 2535 1,523,122.41
5 Benue 390 1,522,118.90
6 Cross River 60 1,535,673.77
7 Delta 107 1,513,623.77
8 Ebonyi 77 1,526,773.77
9 Edo 294 1,485,096.07
10 Ekiti 209 1,525,191.27
11 FCT 3261 1,538,218.62
12 Gombe 2405 1,516,118.90
13 Jigawa 2677 1,518,683.33
14 Kaduna 6335 1,535,503.68
15 Kano 6607 1,537,859.97
16 Katsina 4930 1,498,502.70
17 Kebbi 4929 1,534,659.85
18 Kogi 838 1,539,466.52
19 Kwara 2468 1,501,571.27
20 Nasarawa 1867 1,544,894.16
21 Niger 4129 1,525,483.30
22 Ogun 1200 1,561,943.97
23 Ondo 302 1,485,096.07
24 Osun 917 1,548,153.43
25 Oyo 1363 1,584,069.02
26 Plateau 1348 1,529,036.80
27 Sokoto 5571 1,524,618.90
28 Taraba 1457 1,521,138.21
29 Yobe 2256 1,520,101.18
30 Zamfara 4996 1,510,461.65
31 Armed Forces 497 1,538,379.22
States yet to conclude fare announcement procedures
S/N State ALLOCATION
1 Bayelsa 81
2 Borno 2789
3 Enugu 67
4 Imo 47
5 Lagos 2500
6 Rivers 377

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *


This site uses Akismet to reduce spam. Learn how your comment data is processed.

Back to top button